• ponjeslyce@yahoo.co.in
  • +91-4652 - 259680 | +91 94899 86220
  • News & Events
  • Alumni
  • Awards
  • Gallery
  • Webinar
  • Home
  • About Us
    • About Ponjesly
    • Administration
      • About Chairman
      • About Principal
      • Governing Council
      • Structure of Ponjesly
      • Statutory Committees
    • Perspective Plan
    • Contact
  • ADMISSION
    • Courses Offered
    • Admission Brochure
    • Eligibility Criteria
    • Enquiry Form
    • Scholarship
      • About Scholarships
      • Scholarships Beneficiary
  • Academics
    • Programme
      • U.G Programme (4 Years Course)
        • B.E. Civil Engineering
        • B.E. Computer Science & Engineering
        • B.E. Computer Science & Engineering ( Artificial Intelligence & Machine Learning )
        • B.E. Electronics & Communication Engineering
        • B.E. Electrical & Electronics Engineering
        • B.E. Mechanical Engineering
        • B.Tech. Artificial Intelligence & Data Science
        • B.Tech. Information Technology
      • P.G Programme (2 Years Course)
        • M.B.A – Master of Business Administration
        • M.E. Applied Electronics
        • M.E. Communication and Networking
        • M.E. Computer Science & Engineering
        • M.E. Power Electronics & Drives
        • M.E. Structural Engineering
        • M.E. Thermal Engineering
      • Ph.D Programme (2 – 6 Years)
    • Humanities & Science
    • Achievements
      • University Rank Holders
      • Student Awards
      • College Toppers
      • Faculty Achievements
    • Exam Cell
    • Academic Calendar
    • Course Outcome
  • Placement
    • Placement Cell
    • Placement Achievements
      • Placement 2024-25
      • Placement 2023-24
      • Placement 2022 to 2011
    • MOU
  • IQAC
  • NAAC
    • NAAC Certificate
    • NAAC SSR
  • RTI
  • Campus Life
    • Facilities
    • Facilities-differently-abled
    • Clubs & Cells
      • Innovation Cell
      • NSS
      • YRC
      • Fine Arts Club
      • Sports Club
      • Photography Club
      • Circuit Club
      • Idea Club
      • Yoga Club
      • Women Empowerment Cell
      • EDC
      • POSH
      • Alumni Association
      • Nature Club
  • Research
  • Central Library
  • E-Portal
    • Grievance Registration
      • GR Faculty Form
      • GR Parent Form
      • GR Student Form
    • Login
  • Mandatory Documents
  • Feedback
  • Event Gallery
  • Upcoming Event
  • NEP 2020
    • NEP 2020 SEMINAR
    • ABOUT NEP 2020
  • Home
  • About Us
    • About Ponjesly
    • Administration
      • About Chairman
      • About Principal
      • Governing Council
      • Structure of Ponjesly
      • Statutory Committees
    • Perspective Plan
    • Contact
  • ADMISSION
    • Courses Offered
    • Admission Brochure
    • Eligibility Criteria
    • Enquiry Form
    • Scholarship
      • About Scholarships
      • Scholarships Beneficiary
  • Academics
    • Programme
      • U.G Programme (4 Years Course)
        • B.E. Civil Engineering
        • B.E. Computer Science & Engineering
        • B.E. Computer Science & Engineering ( Artificial Intelligence & Machine Learning )
        • B.E. Electronics & Communication Engineering
        • B.E. Electrical & Electronics Engineering
        • B.E. Mechanical Engineering
        • B.Tech. Artificial Intelligence & Data Science
        • B.Tech. Information Technology
      • P.G Programme (2 Years Course)
        • M.B.A – Master of Business Administration
        • M.E. Applied Electronics
        • M.E. Communication and Networking
        • M.E. Computer Science & Engineering
        • M.E. Power Electronics & Drives
        • M.E. Structural Engineering
        • M.E. Thermal Engineering
      • Ph.D Programme (2 – 6 Years)
    • Humanities & Science
    • Achievements
      • University Rank Holders
      • Student Awards
      • College Toppers
      • Faculty Achievements
    • Exam Cell
    • Academic Calendar
    • Course Outcome
  • Placement
    • Placement Cell
    • Placement Achievements
      • Placement 2024-25
      • Placement 2023-24
      • Placement 2022 to 2011
    • MOU
  • IQAC
  • NAAC
    • NAAC Certificate
    • NAAC SSR
  • RTI
  • Campus Life
    • Facilities
    • Facilities-differently-abled
    • Clubs & Cells
      • Innovation Cell
      • NSS
      • YRC
      • Fine Arts Club
      • Sports Club
      • Photography Club
      • Circuit Club
      • Idea Club
      • Yoga Club
      • Women Empowerment Cell
      • EDC
      • POSH
      • Alumni Association
      • Nature Club
  • Research
  • Central Library
  • E-Portal
    • Grievance Registration
      • GR Faculty Form
      • GR Parent Form
      • GR Student Form
    • Login
  • Mandatory Documents
  • Feedback
  • Event Gallery
  • Upcoming Event
  • NEP 2020
    • NEP 2020 SEMINAR
    • ABOUT NEP 2020

2015 Awards

S.No Name of the Student Register No CGPA Rank Award
1 AGALYA 22 8.99 3 4gms GOLD
2 STEMY SHALAN 35 8.75 6 3 gms Gold

2016 Awards

S.No Name of the Student Register No CGPA Rank Award
1 AGALYA 22 8.99 3 4gms GOLD
2 STEMY SHALAN 35 8.75 6 3 gms Gold

2014 Awards

S.No Name of the Student Register No CGPA Rank Award
1 BRAJESH M 961812414004 8.71 4 4gms Gold
2 STEMY SHALAN S 98110106106 8.96 5 4gms Gold
3 PEARLSON DAVID J 961812414011 8.55 6 3gms Gold
4 ANISH S 98110114010 9 6 3gms Gold
5 SHARLEEN S 98110106098 8.93 7 3gms Gold
6 ANOOP M C 961812414003 8.38 9 3gms Gold
7 ESAI KUMAR S 98110114020 8.94 9 3gms Gold
8 RENISHA M 98110105043 8.83 12 2gms Gold
9 MUNISHA C 98110106073 8.82 13 2gms Gold
10 GOPI KRISHNAN S 98110106050 8.82 13 2gms Gold
11 SHILPA A 98110104088 8.73 14 2gms Gold
12 AJITH PRABHAKARAN K J 98110114004 8.84 15 2gms Gold
13 RAMYA M 98110106086 8.78 16 2gms Gold
14 DEEPTHI S P 98110106042 8.78 16 2gms Gold
15 JESS MATHEW 961812401012 8.74 17 2gms Gold
16 JENISH J R 961812415010 8.93 18 2gms Gold
17 PRATHIBA S P 98110105035 8.75 18 2gms Gold
18 NITHYA V 98110106078 8.76 18 2gms Gold
19 RAMYA G 98110205021 8.51 18 2gms Gold
20 LIGI SELVA MALAR S L 98110104049 8.67 19 2gms Gold
21 JENITHA ANGEL N J 961812412009 8.56 20 2gms Gold
22 BIBIN JOSE T 98110114017 8.77 20 2gms Gold
23 JOMSON JOSE 98110114023 8.73 22 1gms Gold
24 ARCHANA KESAV G 961812401003 8.65 23 1gms Gold
25 SUJA G 961812415017 8.82 25 1gms Gold
26 FATHIMA SHRENE SHIFNA N 961812405009 8.8 26 1gms Gold
27 SANJUTHA P 98110104079 8.58 27 1gms Gold
28 PRIYADHARSHINI L 98110104066 8.56 29 1gms Gold
29 SAMSATH BASHEER M 98110205023 8.33 30 1gms Gold
30 NIRANJINI R S 98110104058 8.53 32 20gm Silver
31 SOWMIYA S V 98110106104 8.62 32 20gm Silver
32 DHANYA R 98110105018 8.57 33 20gm Silver
33 ADITHYA G S KUMAR 98110106002 8.61 33 20gm Silver
34 DHANESHA C S 961812405008 8.68 34 20gm Silver
35 ABINAYA M 961812415001 8.69 34 20gm Silver
36 SARANYA NAGA RETHINAM M 98110104084 8.5 35 20gm Silver
37 SWATHIKA M 98110105057 8.55 355 20gm Silver
38 REJO SHERIN R 961812405017 8.65 36 20gm Silver
39 BENISHA BLESSING I 98110106030 8.58 38 20gm Silver
40 BINDHU B 961812405006 8.64 37 20gm Silver
41 ANE BRIGITA SEKHAR 98110104042 8.47 38 20gm Silver
42 JENISH MERIN B T 961812405011 8.61 39 20gm Silver
43 NISHIBHA G M 98110104059 8.46 39 20gm Silver
44 SRILINGESH S 98110114054 8.55 39 20gm Silver
45 MARY RINCY MOL T 98110205303 8.23 39 20gm Silver
46 DEEPIKA M M 961812401008 8.37 42 10gm Silver
47 VIDHYA G R KUMAR 961812401017 8.37 42 10gm Silver
48 RUBINI M 961812415015 8.57 42 10gm Silver
49 PRABHA S 98110106081 8.52 42 10gm Silver
50 AJAY S 98110104005 8.42 43 10gm Silver
51 JEBA REENA M 98110106056 8.51 43 10gm Silver
52 ANISH V 98110114011 8.51 43 10gm Silver
53 RAGAVI M 961812405016 8.54 44 10gm Silver
54 DIVYA R S 98110104033 8.41 44 10gm Silver
55 CIVI L JAYAN 961812401006 8.31 46 10gm Silver
56 JENEEFA JOYAL SELVA RAJ 961812401011 8.29 47 10gm Silver
57 SUGANYA N S 961812401015 8.28 48 10gm Silver
58 SINJU R S 961812405022 8.48 48 10gm Silver
59 JANANI C 961812415007 8.48 48 10gm Silver
60 PRAVEENA S 98110106083 8.46 48 10gm Silver
61 ASHA M 98110205004 8.14 48 10gm Silver
62 BRIGETTA A 98110205007 8.13 49 10gm Silver

2013 Awards

S.No Name of the Student Register No CGPA Rank Award
1 ARUMUGANAINAR K 961811414003 8.75 1 8g Gold
2 AUSTIN PRADEEP R 98109114012 9.19 2 4g Gold
3 ANAND M L 961811414002 8.28 5 4g Gold
4 ANU GANGA B V 98109106011 9.13 8 3g Gold
5 SUTHEESH S 98109114061 8.84 13 2g Gold
6 DIVYA SABU 961811415004 8.94 13 2g Gold
7 GIFTY RANI R 98109205006 8.56 14 2g Gold
8 ANU R JOHN 961811415002 8.79 22 1g Gold
9 ADELINE DAISY R 98109106003 8.88 24 1g Gold
10 PREETHI N 98109106061 8.87 25 1g Gold
11 ANTONY BASKER A 98109114300 8.68 27 1g Gold
12 SHERYL M 98109104059 8.63 28 1g Gold
13 RAKESH R S 98109114048 8.67 28 1g Gold
14 JITHIN ABRAHAM MATHEWS 98109114028 8.67 28 1g Gold
15 PRIYA M 961811415011 8.66 29 1g Gold
16 ANITHA K 961811415001 8.64 30 1g Gold
17 PRIYA R 961811415012 8.61 32 20g Silver
18 RANJITH R P 961811401006 8.59 35 20g Silver
19 MONISHA S 98109106052 8.75 36 20g Silver
20 ANISH KUMAR G S 98109106007 8.75 36 20g Silver
21 ISHMA C J 961811415006 8.55 36 20g Silver
22 AJITHA KUMARI M A 98109104007 8.53 38 20g Silver
23 ANEESHA K ANIYAN 98109105005 8.51 38 20g Silver
24 ASHA B 98109105008 8.5 39 20g Silver
25 MAHESWARI S K 98109104035 8.51 40 20g Silver
26 REMITHA R K 98109104051 8.51 40 20g Silver
27 JAYA GAYATHRI I 961811401003 8.51 40 20g Silver
28 VIJAY R 98109106315 8.7 41 10g Silver
29 PRATHIBHA I R 961811405012 8.61 41 10g Silver
30 HARITHA K 961811415005 8.46 42 10g Silver
31 DHANESH N R 98109114015 8.51 44 10g Silver
32 RAKESH NAIR 98109114047 8.49 46 10g Silver
33 VINOTHINI K M 98109106099 8.62 49 10g Silver
34 ANISHA JENIFER J 98109106008 8.62 49 10g Silver
35 RESHMA G 98109104052 8.41 50 10g Silver
36 GEETHU S 961811405006 8.48 50 10g Silver

About Ponjesly

Ponjesly College of Engineering is committed to provide quality technical education to all, and to prepare the students with requisite knowledge, skills and competency to face the challenges of the changing world of tomorrow, and the aim is, their own educational institutions are the best engineering college

Quick Links

  • Courses Offered
  • Placements
  • Statutory Committees
  • Scholarships
  • 2f&12B

Quick Links

  • Rank holders
  • NAAC
  • About Ponjesly
  • Research
  • Achievements

Location

  • Parvathipuram, Alamparai Nagercoil-629 003 Kanyakumari District,Tamil Nadu
  • +91-4652 - 259680
  • +91-4652 - 259605
  • ponjeslyce@yahoo.co.in

© Copyrights 2019 - 2024 Ponjesly College of Engineering. All Rights Reserved.