| S.NO | SUBJECT NAME | TOPIC | VIDEO LINK |
| 1 | CY -ENGINEERING CHEMISTRY(CY 8151) | Introduction to Engineering Chemistry | https://youtu.be/L3P6xB5tqU8 |
| 2 | CY -ENGINEERING CHEMISTRY(CY 8151) | Water and it’s Characteristics | https://youtu.be/K0_XHf0jCiM |
| 3 | CY -ENGINEERING CHEMISTRY(CY 8151) | Hardness | https://youtu.be/mAjK6yE32bQ |
| 4 | CY -ENGINEERING CHEMISTRY(CY 8151) | Problems based on hardness | https://youtu.be/9aHMixSYJWs |
| 5 | CY -ENGINEERING CHEMISTRY(CY 8151) | Boiler troubles | https://youtu.be/eKgxml_o3xQ |
| 6 | CY -ENGINEERING CHEMISTRY(CY 8151) | Ion exchange Process | https://youtu.be/4YZo8lD5Pno |
| 7 | CY -ENGINEERING CHEMISTRY(CY 8151) | Internal Treatment | https://youtu.be/VG7aoy8PcLs |
| 8 | CY -ENGINEERING CHEMISTRY(CY 8151) | Desalination of Brackish Water by reverse osmosis | https://youtu.be/bKwWdACFnXM |
| 9 | CY -ENGINEERING CHEMISTRY(CY 8151) | Estimation of hardness of water by EDTA | https://youtu.be/dp2fIH_pUDE |
| 10 | CY -ENGINEERING CHEMISTRY(CY 8151) | Problems related to EDTA | https://youtu.be/D1hKK6kLeWc |
| 11 | CY -ENGINEERING CHEMISTRY(CY 8151) | Introduction – Terminology related to surface chemistry | https://youtu.be/8sP79nlRqSY |
| 12 | CY -ENGINEERING CHEMISTRY(CY 8151) | Types of adsorption | https://youtu.be/Rnwl75d4brI |
| 13 | CY -ENGINEERING CHEMISTRY(CY 8151) | Adsorption of gases on solids | https://youtu.be/rXQpR9nmGac |
| 14 | CY -ENGINEERING CHEMISTRY(CY 8151) | Adsorption of solute from solutions | https://youtu.be/RCU6YdX13A0 |
| 15 | CY -ENGINEERING CHEMISTRY(CY 8151) | Adsorption Isotherms | https://youtu.be/5miwld8v_H0 |
| 16 | CY -ENGINEERING CHEMISTRY(CY 8151) | Freundlich’s Adsorption Isotherm | https://youtu.be/Pfh4e5zYvBo |
| 17 | CY -ENGINEERING CHEMISTRY(CY 8151) | Langmuir’s Adsorption Isotherm | https://youtu.be/HT6KXC0Vyx0 |
| 18 | CY -ENGINEERING CHEMISTRY(CY 8151) | Contact Theory | https://youtu.be/CHgbLLkM5CU |
| 19 | CY -ENGINEERING CHEMISTRY(CY 8151) | Kinetics of Surface Reactions – Unimolecular Reactions | https://youtu.be/iM3TtlU92zw |
| 20 | CY -ENGINEERING CHEMISTRY(CY 8151) | Applications of adsorption on pollution abatement | https://youtu.be/GbusUoXu078 |
| 21 | CY -ENGINEERING CHEMISTRY(CY 8151) | Catalyst, Types of Catalysis | https://youtu.be/3AsSnPVpP9M |
| 22 | CY -ENGINEERING CHEMISTRY(CY 8151) | Criteria of catalysis, catalytic poisoning, catalytic promoters | https://youtu.be/T3S9Hty-5NQ |
| 23 | CY -ENGINEERING CHEMISTRY(CY 8151) | Acid Base Catalysis | https://youtu.be/Xvi8rRdnZio |
| 24 | CY -ENGINEERING CHEMISTRY(CY 8151) | Application – Catalytic Converter | https://youtu.be/VjsP-G5EVLY |
| 25 | CY -ENGINEERING CHEMISTRY(CY 8151) | Enzyme Catalysis – Characteristics | https://youtu.be/NOY-z8ei0SY |
| 26 | CY -ENGINEERING CHEMISTRY(CY 8151) | Michaeli’s-Menten Equation | https://youtu.be/uty-ir4yJ60 |
| 27 | CY -ENGINEERING CHEMISTRY(CY 8151) | Introduction – Alloys – Definition – Properties and Significance of alloying | https://youtu.be/a9M4uQls70Y |
| 28 | CY -ENGINEERING CHEMISTRY(CY 8151) | Introduction – Alloys – Definition – Properties and Significance of alloying | https://youtu.be/a9M4uQls70Y |
| 29 | CY -ENGINEERING CHEMISTRY(CY 8151) | Function and effect of alloying elements | https://youtu.be/VryIP0eP1EQ |
| 30 | CY -ENGINEERING CHEMISTRY(CY 8151) | Nichrome and Stainless steel | https://youtu.be/pXbJeoDTRu4 |
| 31 | CY -ENGINEERING CHEMISTRY(CY 8151) | Heat treatment of Steel | https://youtu.be/8g9H85LkqPk |
| 32 | CY -ENGINEERING CHEMISTRY(CY 8151) | Phase Rule – Introduction – Definition of terms with examples (part 1) | https://youtu.be/szex2l3qFFg |
| 33 | CY -ENGINEERING CHEMISTRY(CY 8151) | Phase Rule – Introduction – Definition of terms with examples (part 2) | https://youtu.be/wlh65cWi2Ec |
| 34 | CY -ENGINEERING CHEMISTRY(CY 8151) | One Component System – Water System | https://youtu.be/FcNMYWlWTak |
| 35 | CY -ENGINEERING CHEMISTRY(CY 8151) | Thermal analysis and Cooling curves | https://youtu.be/EPywSL6ZTqg |
| 36 | CY -ENGINEERING CHEMISTRY(CY 8151) | Two Component System – Lead Silver System | https://youtu.be/UqaDna25UPc |
| 37 | CY -ENGINEERING CHEMISTRY(CY 8151) | Lead Silver system – Pattinson process | https://youtu.be/Wonoai98zU8 |
| 38 | CY -ENGINEERING CHEMISTRY(CY 8151) | Fuels – Introduction – Classification of Fuels – Coal | https://youtu.be/WcFGjjqhUFA |
| 39 | CY -ENGINEERING CHEMISTRY(CY 8151) | Analysis of coal – Proximate Analysis | https://youtu.be/ZzL2nIOUQoM |
| 40 | CY -ENGINEERING CHEMISTRY(CY 8151) | Analysis of coal – Ultimate Analysis | https://youtu.be/rSIoyCXYuFw |
| 41 | CY -ENGINEERING CHEMISTRY(CY 8151) | Carbonisation – Manufacture of Metallurgical coke by Otto-Hoffman method | https://youtu.be/IvyW1gWvbk8 |
| 42 | CY -ENGINEERING CHEMISTRY(CY 8151) | Petroleum | https://youtu.be/XTqO254J_SI |
| 43 | CY -ENGINEERING CHEMISTRY(CY 8151) | Manufacture of synthetic petrol- Bergius Process | https://youtu.be/fP7XjSYFPnY |
| 44 | CY -ENGINEERING CHEMISTRY(CY 8151) | Knocking – Octane number – Diesel oil – Cetane number | https://youtu.be/s42cFoDWS3s |
| 45 | CY -ENGINEERING CHEMISTRY(CY 8151) | Natural Gas – Compressed Natural Gas (CNG) – Liquified Petroleum Gas (LPG) | https://youtu.be/xPHVj9pZ9fA |
| 46 | CY -ENGINEERING CHEMISTRY(CY 8151) | Power Alcohol | https://youtu.be/hpwzovINh7I |
| 47 | CY -ENGINEERING CHEMISTRY(CY 8151) | Biodisel | https://youtu.be/Lhl0JQy3tzg |
| 48 | CY -ENGINEERING CHEMISTRY(CY 8151) | Combustion of Fuels – Calorific value – GCV- NCV | https://youtu.be/SKbaECMDHrA |
| 49 | CY -ENGINEERING CHEMISTRY(CY 8151) | Theoretical calculation of calorific value – Problems (Part 1) | https://youtu.be/1vfSvjQtWjs |
| 50 | CY -ENGINEERING CHEMISTRY(CY 8151) | Theoretical calculation of calorific value – Problems (Part 2) | https://youtu.be/4hPKlsmdgCk |
| 51 | CY -ENGINEERING CHEMISTRY(CY 8151) | Ignition temperature – Spontaneous ignition temperature – explosive range | https://youtu.be/xYzjHFaQ69U |
| 52 | CY -ENGINEERING CHEMISTRY(CY 8151) | Flue gas analysis – ORSAT method | https://youtu.be/O0nDTWduFFg |
| 53 | CY -ENGINEERING CHEMISTRY(CY 8151) | Fuels and Combustion – Definitions (Part – 1) | https://youtu.be/8y-MMX1BSHY |
| 54 | CY -ENGINEERING CHEMISTRY(CY 8151) | Fuels and Combustion – Definitions (Part – 2) | https://youtu.be/UZpc17zggoA |
| 55 | CY -ENGINEERING CHEMISTRY(CY 8151) | Nuclear Fission Reaction – Introduction | https://youtu.be/PS_lxdMkK_8 |
| 56 | CY -ENGINEERING CHEMISTRY(CY 8151) | Nuclear Fission Reaction – Controlled Nuclear Fission Reaction | https://youtu.be/sJu2IryD3aU |
| 57 | CY -ENGINEERING CHEMISTRY(CY 8151) | Nuclear Fusion Reaction – Differences between Fission and Fusion Reaction | https://youtu.be/bAvBHGaJTE0 |
| 58 | CY -ENGINEERING CHEMISTRY(CY 8151) | Nuclear Chain Reaction – Nuclear energy | https://youtu.be/NIGGYHOlGwA |
| 59 | CY-ENGINEERING CHEMISTRY (8151) | Softening method | https://youtu.be/6TeFbUigvPc |
| 60 | EG Engineering Graphics | Freehand Sketching/ Problem 2 | https://youtu.be/ukuoHXheyA0 |
| 61 | EG- ENGINEERING GRAPHICS(GE 8152) | Introduction to Engineering Graphics | https://youtu.be/9tLCw_RNTHk |
| 62 | EG- ENGINEERING GRAPHICS(GE 8152) | Introduction to Engineering Graphics | https://youtu.be/GUI9as3Uw3s |
| 63 | EG- ENGINEERING GRAPHICS(GE 8152) | Introduction to Conic Section | https://youtu.be/I289agcGZrU |
| 64 | EG- ENGINEERING GRAPHICS(GE 8152) | Construction of Ellipse | https://youtu.be/AS9VMY8ixpE |
| 65 | EG- ENGINEERING GRAPHICS(GE 8152) | Construction of a Parabola | https://youtu.be/v5iouBlrHfM |
| 66 | EG- ENGINEERING GRAPHICS(GE 8152) | Construction of a Hyperbola | https://youtu.be/tOyvN8Iy01k |
| 67 | EG- ENGINEERING GRAPHICS(GE 8152) | Twisted or Indirect questions from Conic Section | https://youtu.be/lNSrqpDnAbE |
| 68 | EG- ENGINEERING GRAPHICS(GE 8152) | Introduction to Cycloidal Curves | https://youtu.be/suTb4iggu-I, |
| 69 | EG- ENGINEERING GRAPHICS(GE 8152) | Construction of Cycloid on Horizontal Plane | https://youtu.be/rixKvaAoRCc |
| 70 | EG- ENGINEERING GRAPHICS(GE 8152) | Construction of Cycloid on Inclined Plane | https://youtu.be/RaR8fEVBBaI |
| 71 | EG- ENGINEERING GRAPHICS(GE 8152) | Construction of Epicycloid | https://youtu.be/zsMh9b3dLaY |
| 72 | EG- ENGINEERING GRAPHICS(GE 8152) | Construction of Hypocycloid | https://youtu.be/rSBuy8A_O6E |
| 73 | EG- ENGINEERING GRAPHICS(GE 8152) | Twisted or Indirect Questions from Cycloidal Curves | https://youtu.be/d9olI4-kv_w |
| 74 | EG- ENGINEERING GRAPHICS(GE 8152) | Introduction to Involute | https://youtu.be/lBI8Rqeai2k |
| 75 | EG- ENGINEERING GRAPHICS(GE 8152) | Construction of Square Involute | https://youtu.be/ZVMcXvf33Ns |
| 76 | EG- ENGINEERING GRAPHICS(GE 8152) | Construction of Square Involute , Construction of an Involute of Circle/ Problem 1 | https://youtu.be/wkeDJIr8lL0 , https://youtu.be/pUOA15GCJ8Y |
| 77 | EG- ENGINEERING GRAPHICS(GE 8152) | Construction of an Involute of Circle – Problem 2 | https://youtu.be/nqDdzoPW2GE |
| 78 | EG- ENGINEERING GRAPHICS(GE 8152) | Construction of an Involute of Circle – Problem 3 | https://youtu.be/-rahB2M84u4 |
| 79 | EG- ENGINEERING GRAPHICS(GE 8152) | Introduction to Orthographic Projection | https://youtu.be/-go1sBEKrrU |
| 80 | EG- ENGINEERING GRAPHICS(GE 8152) | Freehand Sketching / Problem 1 | https://youtu.be/dO4KfCcZZ_c |
| 81 | EG- ENGINEERING GRAPHICS(GE 8152) | Freehand Sketching/ Problem 3 | https://youtu.be/w1Gp2wQYUoo |
| 82 | EG- ENGINEERING GRAPHICS(GE 8152) | Freehand Sketching/ Problem 4 | https://youtu.be/1OzRT_iUDrM |
| 83 | EG- ENGINEERING GRAPHICS(GE 8152) | Introduction to Projections of Points | https://youtu.be/bU5H6lyxYHs |
| 84 | EG- ENGINEERING GRAPHICS(GE 8152) | Projections of Points / Problem | https://youtu.be/C5oxhXBxK58 |
| 85 | EG- ENGINEERING GRAPHICS(GE 8152) | Introduction to Projections of Straight Lines | https://youtu.be/93flhAaNNNw |
| 86 | EG- ENGINEERING GRAPHICS(GE 8152) | Projections of Straight Lines / Problem 1 | https://youtu.be/O0t32oZzA28 |
| 87 | EG- ENGINEERING GRAPHICS(GE 8152) | Projections of Straight Lines / Problem 2 | https://youtu.be/Kmjgpq3tHz4 |
| 88 | EG- ENGINEERING GRAPHICS(GE 8152) | Projections of Straight Lines / Problem 3 | https://youtu.be/p_GPon0RuCk |
| 89 | EG- ENGINEERING GRAPHICS(GE 8152) | Projections of Straight Lines / Problem 4 | https://youtu.be/tOd3YDyiMt8 |
| 90 | EG- ENGINEERING GRAPHICS(GE 8152) | Projections of Straight Lines / Problem 5 | https://youtu.be/12m4puJkmr4 |
| 91 | EG- ENGINEERING GRAPHICS(GE 8152) | Projections of Straight Lines / Problem 6 | https://youtu.be/yo8_qhOX0x8 |
| 92 | EG- ENGINEERING GRAPHICS(GE 8152) | Projections of Straight Lines / Problem 7 | https://youtu.be/e1qgEAtOaCU |
| 93 | EG- ENGINEERING GRAPHICS(GE 8152) | Introduction to Projections of Plane Surfaces | https://youtu.be/OvkIzkWdUyQ |
| 94 | EG- ENGINEERING GRAPHICS(GE 8152) | Projections of Plane Surfaces | Problem – 1 ( Square plane is resting on HP with one of its sides/edges) | https://youtu.be/cgzjzCgYSRM |
| 95 | EG- ENGINEERING GRAPHICS(GE 8152) | Projections of Plane Surfaces | Problem – 2 ( Rectangular plane is resting on HP with one of its shorter sides/edges) | https://youtu.be/XNywkukPs3c |
| 96 | EG- ENGINEERING GRAPHICS(GE 8152) | Projections of Plane Surfaces | Problem – 3 ( Triangular plane is resting on VP with one of its sides/edges) | https://youtu.be/MRBrke-CPaU |
| 97 | EG- ENGINEERING GRAPHICS(GE 8152) | Projections of Plane Surfaces | Problem – 4 ( Pentagonal plane is resting on HP with one of its Corners) | https://youtu.be/u9ez-xHZUsk |
| 98 | EG- ENGINEERING GRAPHICS(GE 8152) | Projections of Plane Surfaces | Problem – 5 ( Hexagonal plane is resting on VP with one of its sides/edges) | https://youtu.be/c8UTe1TI7mE |
| 99 | EG- ENGINEERING GRAPHICS(GE 8152) | Projections of Plane Surfaces | Problem – 6 & 7 ( Circular plane is resting on HP with one of its circumferential points) | https://youtu.be/KNZQDwV_VXA , https://youtu.be/rpUawLODAas |
| 100 | EG- ENGINEERING GRAPHICS(GE 8152) | Projections of Plane Surfaces | Problem – 8 ( Isosceles Triangular plane looks like an equilateral triangle in front view) & Problem – 9 (A rectangular plate is seen as square in front view) | https://youtu.be/M0Rd5l34yo4 , https://youtu.be/aPlPqEqR1Vc |
| 101 | EG- ENGINEERING GRAPHICS(GE 8152) | Projections of Plane Surfaces | Problem – 10 ( Equilateral Triangle is resting on HP with one of its sides / edges) & Problem-11 ( Hexagonal plane is resting with one of the corners on HP and opposite corner on VP) | https://youtu.be/naqhdG5L9rU, https://youtu.be/kBY9MoLB93U |
| 102 | EG- ENGINEERING GRAPHICS(GE 8152) | Projections of Plane Surfaces | Problem – 12 ( Pentagonal plate is resting on HP and VP with one of its corners) and Problem – 13 ( A set square is resting on HP with its longer side) | https://youtu.be/3IG9_R1wm3o, https://youtu.be/ZHuLB6lA1_c |
| 103 | EG- ENGINEERING GRAPHICS(GE 8152) | Introduction to Projections of Solids | https://youtu.be/Vv7fmZpHqRo |
| 104 | EG- ENGINEERING GRAPHICS(GE 8152) | Problem – 1 (Hexagonal Prism is resting on HP with one of its base corners) | https://youtu.be/SKHJZ0g3rZo |
| 105 | EG- ENGINEERING GRAPHICS(GE 8152) | Problem – 2 ( Cylinder is resting on VP with a point of base) | https://youtu.be/skJ11GXG8-g |
| 106 | EG- ENGINEERING GRAPHICS(GE 8152) | Problem – 3 ( Hexagonal Pyramid is resting on HP with one of its edges) | https://youtu.be/JYk4rYIHjqo |
| 107 | EG- ENGINEERING GRAPHICS(GE 8152) | Problem – 4 ( Cone is resting on HP with a point) | https://youtu.be/SRCZ7GXJ9Gg |
| 108 | EG- ENGINEERING GRAPHICS(GE 8152) | Problem – 5 ( Cube is resting on HP with one of its corner with the diagonal of the solid kept vertical) | https://youtu.be/c6vaA32Nh6U |
| 109 | EG- ENGINEERING GRAPHICS(GE 8152) | Problem – 6 ( Pentagonal Pyramid is freely suspended by a string) | https://youtu.be/Uu5M7Yi-GOQ |
| 110 | EG- ENGINEERING GRAPHICS(GE 8152) | Problem – 7 ( Hexagonal prism, one of its rectangular faces on HP) and Problem – 8 ( Pentagonal Pyramid, one of its triangular faces on HP) | https://youtu.be/mJXGrm_Hv18, https://youtu.be/vGwTS9vD3Wc |
| 111 | EG- ENGINEERING GRAPHICS(GE 8152) | Problem – 9 ( Hexagonal Pyramid, resting on HP with one of its base edges) and Problem – 10 ( Tetrahedron, resting on HP with one of its edges) | https://youtu.be/LkPEpwO8wPs, https://youtu.be/aTTUPfQikAM |
| 112 | EG- ENGINEERING GRAPHICS(GE 8152) | Introduction to Sections of Solids | https://youtu.be/N_Ca7Ra9_iA |
| 113 | EG- ENGINEERING GRAPHICS(GE 8152) | Problem – 1 ( Square Prism) | https://youtu.be/pE-cIVJ-BqA |
| 114 | EG- ENGINEERING GRAPHICS(GE 8152) | Problem – 11 ( Pentagonal Prism is resting on VP with one of its corners) | https://youtu.be/TmW4TMpj5M8 |
| 115 | EG- ENGINEERING GRAPHICS(GE 8152) | Problem – 2 ( Hexagonal Pyramid) | https://youtu.be/kcOxC9lHIhM |
| 116 | EG- ENGINEERING GRAPHICS(GE 8152) | Problem – 3 ( Cube) | https://youtu.be/MsOMHwaFZ0o |
| 117 | EG- ENGINEERING GRAPHICS(GE 8152) | Problem – 4 ( Cube, True shape of the cut part is a Regular Hexagon) and Problem – 5 ( Cone) | https://youtu.be/35o0haN0fl4 , https://youtu.be/We0mzuFGp5c |
| 118 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Introduction to Communicative English | https://youtu.be/Z5eIED0Ilgc |
| 119 | HS – COMMUNICATIVE ENGLISH (HS 8151) | prefixes and suffixes | https://Youtu.be/15tLweReg3I. |
| 120 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Present Tense | https://youtu.be/hqQzQowsJw0 |
| 121 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Past Tense | https://youtu.be/zjubtnkWRwo |
| 122 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Future Tense | https://youtu.be/_OFLRCshFGk |
| 123 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Transformation of Degrees | https://youtu.be/eqz4Q6x0HoY |
| 124 | HS – COMMUNICATIVE ENGLISH (HS 8151) | parts of speech | https://youtu.be/V4cFR3dCZFw |
| 125 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Listening and speaking | https://youtu.be/_-hIO24QxQk |
| 126 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Pronoun | https://youtu.be/ONpYjwrMxbY |
| 127 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Articles | https://youtu.be/A8UiSID4C6M |
| 128 | HS – COMMUNICATIVE ENGLISH (HS 8151) | conjunctions | https://youtu.be/1UfuVN-O5CU |
| 129 | HS – COMMUNICATIVE ENGLISH (HS 8151) | phrases and clauses | https://youtu.be/TBEtwcz4-jI |
| 130 | HS – COMMUNICATIVE ENGLISH (HS 8151) | preposition | https://youtu.be/xmpEL8JWGQI |
| 131 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Question tags | https://youtu.be/LaD4oQmi4To |
| 132 | HS – COMMUNICATIVE ENGLISH (HS 8151) | voices | https://youtu.be/Ld8XKCyd3Qk |
| 133 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Interchange of voices | https://youtu.be/CjTImnXZ4y8 |
| 134 | HS – COMMUNICATIVE ENGLISH (HS 8151) | conditional clauses | https://youtu.be/oBc1iKp4Hx4 |
| 135 | HS – COMMUNICATIVE ENGLISH (HS 8151) | simple and complex sentences | https://youtu.be/HRy4N8vyCIM |
| 136 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Adverbs | https://youtu.be/mtP_ClTRFXs |
| 137 | HS – COMMUNICATIVE ENGLISH (HS 8151) | compound sentences | https://youtu.be/YSUX0YxaZrA |
| 138 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Transformation of sentences | https://youtu.be/HtJJDYuhXUY |
| 139 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Transformation of sentences II | https://youtu.be/lzD3Vz8qYXM |
| 140 | HS – COMMUNICATIVE ENGLISH (HS 8151) | ||
| 141 | HS – COMMUNICATIVE ENGLISH (HS 8151) | ||
| 142 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Direct vs Indirect questions | https://youtu.be/ejagvm7nWW4 |
| 143 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Direct and Indirect speech | https://youtu.be/RKWbkHYkKwE |
| 144 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Interrogative sentences | https://youtu.be/tPE910eJKyk |
| 145 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Imperative and Exclamatory sentences | https://youtu.be/1_lvhXuyM50 |
| 146 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Modal verbs | https://youtu.be/hTKkeV-LBSI |
| 147 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Fixed and Semifixed Expressions | https://youtu.be/iTHPMSSGwZ4 |
| 148 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Sentence pattern | https://youtu.be/rMMxvoCMCQM |
| 149 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Subject verb agreement | https://youtu.be/0UPGIN7Db40 |
| 150 | HS – COMMUNICATIVE ENGLISH (HS 8151) | spot the errors | https://youtu.be/cfmAiEIwwFs |
| 151 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Letter Writing | https://youtu.be/cY00XbO3rCw |
| 152 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Examples_Degrees of comparison | https://youtu.be/qojshIugBU8 |
| 153 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Direct vs indirect Questions II | https://youtu.be/U4vDuLuTjf0 |
| 154 | HS – COMMUNICATIVE ENGLISH (HS 8151) | connective adverbs | https://youtu.be/3KPgLQh-VeU |
| 155 | HS – COMMUNICATIVE ENGLISH (HS 8151) | combining sentences | https://youtu.be/OjYBcUZrNvs |
| 156 | HS – COMMUNICATIVE ENGLISH (HS 8151) | synthesising sentences | https://youtu.be/0W8gS8xzkC8 |
| 157 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Jumbled sentences | https://youtu.be/nGff0KvzTLA |
| 158 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Dialogue writing | https://youtu.be/cRUxiV99mGo |
| 159 | HS – COMMUNICATIVE ENGLISH (HS 8151) | usage of present tense | https://youtu.be/Chjbh4rHp6U |
| 160 | HS – COMMUNICATIVE ENGLISH (HS 8151) | usage of past tense | https://youtu.be/CZGcAU8_tFo |
| 161 | HS – COMMUNICATIVE ENGLISH (HS 8151) | usage of future tense | https://youtu.be/kCmToeNFntA |
| 162 | HS – COMMUNICATIVE ENGLISH (HS 8151) | usage of tenses | https://youtu.be/wDpzS9Vba7A |
| 163 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Direct to Indirect | https://youtu.be/WfnzVT_qgeQ |
| 164 | HS – COMMUNICATIVE ENGLISH (HS 8151) | indirect to direct | https://youtu.be/_N0F6Xmm3I0 |
| 165 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Transformation of interrogative sentences | https://youtu.be/rYtKU8TyvLA |
| 166 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Transformation of imperative and exclamatory sentences | https://youtu.be/NWKQSW7vT4s |
| 167 | HS – COMMUNICATIVE ENGLISH (HS 8151) | single word substitute | https://youtu.be/mSNDWp99zPc |
| 168 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Fixed and Semifixed expression | https://youtu.be/9jdDYrM3b5g |
| 169 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Active to passive present tense | https://youtu.be/vhjg3pMJWkc |
| 170 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Active to passive past tense | https://youtu.be/KgnKOqCudSI |
| 171 | HS – COMMUNICATIVE ENGLISH (HS 8151) | Active to passive Future tense | https://youtu.be/Nn-Nmhmysp8 |
| 172 | HS – COMMUNICATIVE ENGLISH (HS 8151) | passive to active | https://youtu.be/aqB02DlcEUM |
| 173 | HS-COMMUNICATIVE ENGLISH | Degrees of comparison | https://youtu.be/EQYkzduc2Bc |
| 174 | MA – ENGINEERING MATHEMATICS-I (MA 8151) | Introduction to Engineering mathematics1 | https://youtu.be/BsFRPMJH7PU |
| 175 | MA – ENGINEERING MATHEMATICS-I (MA 8151) | Introduction to Differential Equations | https://youtu.be/M60ytbovSW0 |
| 176 | MA – ENGINEERING MATHEMATICS-I (MA 8151) | Complementary Functions II | https://youtu.be/EeM50swSYV8 |
| 177 | MA – ENGINEERING MATHEMATICS-I (MA 8151) | complementary Function III | https://youtu.be/UQieB_q8FS8 |
| 178 | MA – ENGINEERING MATHEMATICS-I (MA 8151) | Particular integral-Type1-Problem 1 | https://youtu.be/IaiTlZg8gbU |
| 179 | MA – ENGINEERING MATHEMATICS-I (MA 8151) | Particular integral-Type1-Problem 2 | https://youtu.be/TRl6sp7XibY |
| 180 | MA – ENGINEERING MATHEMATICS-I (MA 8151) | Particular integral-Type2-Problem 1 | https://youtu.be/i55VPQXa5tg |
| 181 | MA – ENGINEERING MATHEMATICS-I (MA 8151) | Type-II R.H.S =sinax or cosax, problem 2 | https://youtu.be/GhMAEp_TKfw |
| 182 | MA – ENGINEERING MATHEMATICS-I (MA 8151) | Type-II R.H.S =sinax or cosax, problem 3 | https://youtu.be/X3weD5x8lzY |
| 183 | MA – ENGINEERING MATHEMATICS-I (MA 8151) | Type-III, R.H.S =x^m , problem 1,2 | https://youtu.be/7XnoVbz8mts, https://youtu.be/Df6NrG4BkUs |
| 184 | MA – ENGINEERING MATHEMATICS-I (MA 8151) | Type-IV R.H.S= (e^ax) V(x) problem-1,2 | https://youtu.be/yJy6Q5Su4nA , https://youtu.be/qJSKtfaJhKc |
| 185 | MA – ENGINEERING MATHEMATICS-I (MA 8151) | Type-IV R.H.S= (e^ax) V(x) problem-3 | https://youtu.be/1CkJUqwGnrI |
| 186 | MA – ENGINEERING MATHEMATICS-I (MA 8151) | Type-VR.H.S=x^m sinax(or)x^m cosax problem-1,2 | https://youtu.be/P4DvYc3yuyA , https://youtu.be/br3xYRl4hyY |
| 187 | MA – ENGINEERING MATHEMATICS-I (MA 8151) | Cauchy’s linear differential equations, problems-1,2 | https://youtu.be/O7ftEqQHdgo , https://youtu.be/jMDioooo9S4 |
| 188 | MA – ENGINEERING MATHEMATICS-I (MA 8151) | Cauchy’s linear differential equations, problems-3 | https://youtu.be/5HZQWGtOKP8 |
| 189 | MA – ENGINEERING MATHEMATICS-I (MA 8151) | Legendre’s linear differential equations, problems-1,2 | https://youtu.be/Z1FHstJ8RM8, https://youtu.be/AFOusIRy6mg |
| 190 | MA – ENGINEERING MATHEMATICS-I (MA 8151) | Simultaneous Linear Differential Equations, problem-1 | https://youtu.be/UNAgy6JjvNY |
| 191 | MA – ENGINEERING MATHEMATICS-I (MA 8151) | Simultaneous Linear Differential Equations, problem-2 | https://youtu.be/HLFdVihLwwU |
| 192 | MA – ENGINEERING MATHEMATICS-I (MA 8151) | Method of Variation Of Parameters, Problem-1, 2 | https://youtu.be/lWdeApJXY1s , https://youtu.be/cNO_NcHgGoU |
| 193 | MA – ENGINEERING MATHEMATICS-I (MA 8151) | Method of Undetermined Coefficients, Problem-1, 2 | https://youtu.be/HvgLTY1ELcU;https://youtu.be/Z9poItNqTJE |
| 194 | MA – ENGINEERING MATHEMATICS-I (MA 8151) | Introduction, Domain,even and odd functions | https://youtu.be/kvm8HZ7Q4ew , https://youtu.be/jXbGmeZ9W5A |
| 195 | MA – ENGINEERING MATHEMATICS-I (MA 8151) | Guess the limit- problems -1,2 | https://youtu.be/cu2FO9ohhzs;https://youtu.be/IqEqgi7_S_Y |
