Technical Staff |
||||
| SI.No. | Staff Name | Designation | Department | Gender |
| 1 | Mr. Milton | Physical Director | Department of Physical Education | M |
| 2 | Mr. Murgan | Librarian | Department of Library | M |
| 3 | Ms. Baby Mari P | Lab Instructor | Electronics & Communication Engineering | F |
| 4 | Ms. Vanila Ivance | Lab Instructor | Science and Humanities | F |
| 5 | Mr. Arul Sigamony C | Lab Instructor | Information Technology | M |
| 6 | Ms. Kala S | Lab Instructor | Science and Humanities | F |
| 7 | Ms. Benilin Leebha. B | Lab Instructor | Computer Science & Engineering | F |
| 8 | Ms. Jemila Jaideep. T | Lab Instructor | Electronics & Communication Engineering | F |
| 9 | Ms. Christilda Gnana Bell S | Lab Instructor | Electrical & Electronics Engineering | F |
| 10 | Ms. Cassandra Hermina Simpson | Lab Instructor | Artificial Intelligence & Data Science | F |
| 11 | Ms. Mellisha M | Lab Instructor | Computer Science & Engineering | F |
| 12 | Mr. Ananth Raj Kumar J | Lab Assistant | Mechanical Engineering | M |
| 13 | Mr. Parthipan G | Lab Assistant | Mechanical Engineering | M |
| 14 | Mr. Reghukumar T | Lab Assistant | Civil Engineering | M |
| 15 | Mr. Kilindon. V | Lab Assistant | Mechanical Engineering | M |
| 16 | Mr. Sathya Dhas A | Lab Assistant | Mechanical Engineering | M |
| 17 | Mr. Joyal Banerge J | Lab Assistant | Civil Engineering | M |
| 18 | Mr. Baiju. M | Lab Assistant | Mechanical Engineering | M |
| 19 | Mr. Andrews Charles P | Lab Assistant | Mechanical Engineering | M |
| 20 | Mr. Mahendran K | Lab Assistant | Mechanical Engineering | M |
| 21 | Mr. Yesu Rajan | Lab Assistant | Electronics & Communication Engineering | M |
| 22 | Ms. Raja Lekshmi A | Assistant Librarian | Department of Library | F |
Non-Technical Staff |
|||
| SI.No. | Name | Designation | Gender |
| 1 | Mr. Pon Jashwin Singh | Managing Director | M |
| 2 | Mrs.Suganthi Robinson | Manager | F |
| 3 | Mr. Ashlay S.V.Joe | Administrative Officer | M |
| 4 | Mr. Lingam. R | PRO | M |
| 5 | Mr.Thana Rajan J | Office Superindent | M |
| 6 | Mr.Ananchaperumal V | Accountant | M |
| 7 | B. Jaison Bennet | Campus Supervisor | M |
| 8 | Mildred | Cashier | F |
| 9 | Mr.Ayyappan | Office Assistant | M |
| 10 | G. Manikandan | Mechanic | M |
| 11 | B Raja Sekar | Electrician | M |
| 12 | P. Ezhil Raja | Mechanic | M |
| 13 | Aneesh. G | Driver | M |
| 14 | D. Aruljose | Driver | M |
| 15 | M. Rajesh | Driver | M |
| 16 | K. Vijaya Paul | Driver | M |
| 17 | I. Jesu Dhas | Driver | M |
| 18 | P. Maria Selvin | Driver | M |
| 19 | S. Rajan | Driver | M |
| 20 | T. Robinson | Driver | M |
| 21 | J. Stephen George | Driver | M |
| 22 | T. Chandra Sekaran | Driver | M |
| 23 | Rama Sundaram P | Driver | M |
| 24 | Vincent Churchil Y | Driver | M |
| 25 | Vijaya Madhavan V S | Driver | M |
| 26 | Prakash W | Driver | M |
| 27 | Bhutha Lingam Pillai C | Driver | M |
| 28 | Anthony Muthu S | Driver | M |
| 29 | Dharma Raj K | Driver | M |
| 30 | Dhanasekaran. S | Driver | M |
| 31 | E. Chellam | Watcher | M |
| 32 | Krishnan K | Watcher | M |
| 33 | Sahadevan P | Watcher | M |
| 34 | Rama Krishnan P | Watcher | M |
| 35 | George D | Watcher | M |
| 36 | Devanantham A | Watcher | M |
| 37 | Sargunam | Watcher | M |
| 38 | Muthu U | Watcher | M |
| 39 | Selvamani S | Watcher | M |
| 40 | Suresh D | Gardener | M |
| 41 | Chidambara Vadivu A | Mess | F |
| 42 | Siva V | Scavenger | M |
| 43 | Jeyakumar A | Scavenger | M |
| 44 | Ananth. N | Gardener | M |
