UNIVERSITY RANK HOLDERS 2023 |
||||
| NAME | RANK | CGPA | CATEGORY | PROGRAMME |
| Stervin Richard J | 7 | 8.55 | U.G | Automobile Engineering |
| Vaishali S R | 15 | 9.21 | U.G | Electrical & Electronics Engineering |
| Usha S | 22 | 9.06 | U.G | Civil Engineering |
| Susmitha J | 27 | 8.99 | U.G | Civil Engineering |
| Sri Devi K | 1 | 9.40 | P.G | Structural Engineering |
| Sowbiya S K | 3 | 9.13 | P.G | Power Electronics & Drives |
| Afisha M | 4 | 9.11 | P.G | Power Electronics & Drives |
| Fathima Sajila K S | 7 | 9.17 | P.G | Structural Engineering |
UNIVERSITY RANK HOLDERS 2022 |
||||
| NAME | RANK | CGPA | CATEGORY | PROGRAMME |
| Ezhava Revathy Sarma | 5 | 9.36 | U.G | Computer Science & Engineering |
| Nadar Vikram B S | 31 | 8.84 | U.G | Civil Engineering |
| Shakin E | 2 | 9.11 | P.G | Thermal Engineering |
| Aathira A S | 3 | 9.70 | P.G | Structural Engineering |
| Ancy Femil I | 3 | 9.31 | P.G | Power Electronics & Drives |
| Mejal M | 8 | 9.53 | P.G | Structural Engineering |
| Feba Edwin | 11 | 9.49 | P.G | Structural Engineering |
| Adithya C N | 13 | 9.44 | P.G | Structural Engineering |
| UG UNIVERESITY RANK 2021 | ||||
| SI.NO. | NAME | RANK | PROGRAMME | DEPARTMENT |
| 1 | ABI MANGALAN | RANK 16 | UG | AUTOMOBILE ENGINEERING |
| 2 | JENIFER J | RANK 23 | UG | ELECTRONICS & COMMUNICATION ENGINEERING |
| Ponjesly is the only college to hold most UG Ranks in 2022 among Co education Colleges in Kanyakumari District. | ||||
| PG UNIVERSITY RANK 2021 | ||||
| SI.NO. | NAME | RANK | PROGRAMME | DEPARTMENT |
| 1 | AUTHARSHA S B | RANK 13 | PG | COMPUTER SCIENCE & ENGINEERING |
| 2 | DURKA DEVI K | RANK 10 | PG | STRUCTURAL ENGINEERING |
| 3 | PIRAKATHI R S | RANK 13 | PG | STRUCTURAL ENGINEERING |
| ANNA UNIVERSITY RANK HOLDERS 2020 | |||
| NAME | RANK | PROGRAMME | CATEGORY |
| Bobisha R G | 9 | Civil Engineering | U G |
| Raechal R S | 4 | Structural Engineering | P G |
| Benifa W J | 5 | Power Electronics & Drives | P G |
| Vaishna C K | 11 | Structural Engineering | P G |
| ANNA UNIVERSITY RANK HOLDERS 2019 | |||
| NAME | RANK | PROGRAMME | CATEGORY |
| Sweetly S | 4 | Structural Engineering | P G |
| Sathya A R | 5 | Applied Electronics | P G |
| Rayanuthala Saaiaslessh | 12 | Mechanical Engineering | U G |
| Anjana Dolly | 18 | Automobile Engineering | U G |
| ANNA UNIVERSITY RANK HOLDERS 2018 | |||
| NAME | RANK | PROGRAMME | CATEGORY |
| Bruntha R | 9 | Electrical & Electronics Engineering | U G |
| Sankavi P | 15 | Power Electronic & Drives | P G |
| Surya N | 21 | Automobile Engineering | U G |
| Abisha G | 21 | Structural Engineering | P G |
| Emima Sharon D | 23 | Structural Engineering | P G |
| Padmaja | 32 | Electrical & Electronics Engineering | U G |
| Kabitha M | 33 | Civil Engineering | U G |
| Ashiba H | 33 | Electronics & Communication Engineering | U G |
| Anisha D | 34 | Structural Engineering | P G |
| Anusuya R | 36 | M. B. A. | P G |
| Bhuvaneshwari | 42 | Electrical & Electronics Engineering | U G |
| Vairam B C | 43 | Civil Engineering | U G |
| Siddeshwaran | 46 | Mechanical Engineering | U G |
| Suji V | 50 | Civil Engineering | U G |
| Kiruba J Amanda | 44 | Computer Science & Engineering | P G |
| Suja R | 48 | Computer Science & Engineering | P G |
| ANNA UNIVERSITY RANK HOLDERS 2017 | |||
| NAME | RANK | PROGRAMME | CATEGORY |
| Ashwini A | 1 | Communication & Networking | P G |
| Jaculin R | 2 | Structural Engineering | P G |
| Sahaya Dolly Priskila J | 5 | Structural Engineering | P G |
| Abhila John A | 11 | Structural Engineering | P G |
| Abi Rubawathi D K | 13 | Structural Engineering | P G |
| Kumarasamy V | 13 | Automobile Engineering | U G |
| Iswarya D | 15 | Information Technology | U G |
| Surya V C | 15 | Structural Engineering | P G |
| Priyanka K | 16 | Structural Engineering | P G |
| Aravind K P | 17 | Automobile Engineering | U G |
| Jaya Nivetha J | 21 | Civil Engineering | U G |
| Prabha V | 22 | Structural Engineering | P G |
| Nishanth A | 23 | Automobile Engineering | U G |
| Sooriya Narayanan R | 25 | Automobile Engineering | U G |
| Anushya M S | 31 | M.B.A. | P G |
| Gokul K | 33 | Automobile Engineering | U G |
| Jeya Sheema J | 33 | Civil Engineering | U G |
| Austin J M | 35 | Automobile Engineering | U G |
| Pongeetha S | 36 | Electronics & Communication Engineering | U G |
| Ajilin A | 38 | Structural Engineering | P G |
| Rijin Shaji | 42 | Mechanical Engineering | U G |
| Shujin Jose Poovattil | 43 | Automobile Engineering | U G |
| Akila A | 49 | Electronics & Communication Engineering | U G |
| Gifty Thomas D | 47 | Computer Science & Engineering | P G |
| Sabeena E R | 47 | Computer Science & Engineering | P G |
| Jefia Wilson R | 49 | Computer Science & Engineering | P G |
| Saranya J | 50 | Computer Science & Engineering | P G |
| ANNA UNIVERSITY RANK HOLDERS 2016 | |||
| NAME | RANK | PROGRAMME | CATEGORY |
| Agalya M M | 3 | Structural Engineering | P G |
| Stemy Shalan S | 6 | Communication & Networking | P G |
| Renisha M | 9 | Power Electronics & Drives | P G |
| Anjana Rency M | 16 | Power Electronics & Drives | P G |
| Renisha J | 17 | Power Electronics & Drives | P G |
| Binu S L | 17 | Structural Engineering | P G |
| Hema N | 17 | Civil Engineering | U G |
| Sumi M | 20 | Computer Science & Engineering | P G |
| Sindhuja R | 21 | Computer Science & Engineering | P G |
| Prijin Rani D J | 24 | Power Electronics & Drives | P G |
| Boby V L | 24 | Structural Engineering | P G |
| Preethi R A | 24 | Structural Engineering | P G |
| Praveena S | 24 | Applied Electronics | P G |
| Divya P L | 28 | Computer Science & Engineering | U G |
| Anisha S | 30 | Computer Science & Engineering | P G |
| Janani C P | 32 | Computer Science & Engineering | U G |
| Priyadharshini A | 32 | Computer Science & Engineering | P G |
| Anzcy A | 33 | Structural Engineering | P G |
| Jenila W R | 36 | Applied Electronics | P G |
| Malar J | 36 | Computer Science & Engineering | P G |
| Nishibha G M | 36 | Computer Science & Engineering | P G |
| Jenila Jiny J | 37 | Computer Science & Engineering | P G |
| Chinju B S | 37 | Computer Science & Engineering | P G |
| Ashwin Rufina M | 37 | Structural Engineering | P G |
| Sindhuja M | 38 | Computer Science & Engineering | P G |
| Asha A | 38 | Applied Electronics | P G |
| Akhila P | 38 | Structural Engineering | P G |
| Sarika C | 39 | Computer Science & Engineering | P G |
| Mary Ronisha M | 40 | Electronics & Communication Engineering | U G |
| Akshay I | 42 | Civil Engineering | U G |
| Iswarya I | 42 | Structural Engineering | P G |
| Anu M G | 49 | Mechanical Engineering | U G |
| Mary Rincy Mol T | 49 | Computer Science & Engineering | P G |
| Santhi Y | 50 | Computer Science & Engineering | P G |
| Ancy Stanly S | 50 | Structural Engineering | P G |
